Future Leadership College
Charlotte, MI
This site is a proud Nelson partner, equipping students spiritually, academically and professionally for their God-given careers and callings. Look below to explore the degrees available online through this site at our special pricing.
Tuition
Undergraduate
Annual tuition: | $7,080 ($295/credit hour, 24 hours per year) |
*Annual Site fee: | $1,000.00 |
Academic Support fee: | $120 ($60/semester) |
General Fee | $0 |
Annual total: | $8,200.00 |
Graduate
Annual tuition: | $4,500 ($375/credit hour, 12 hours per year) |
*Annual Site fee: | $500.00 |
Academic Support fee: | $120 ($60/semester) |
General Fee | $0 |
Annual total: | $5,120.00 |
Choose "Future Leadership College" during your application.
*Tuition and fees are for the current academic year and site fees are subject to change at any time. Please feel free to contact the Site Director with any questions about site fees or local site information.
Click here for more info.Degrees Offered
Undergraduate
- Business | B.A.
- Business Administration | A.S.
- Bible & Theology | B.A.
- Church Leadership - Children and Family Ministries | B.A.
- Church Leadership - Church Planting | B.A.
- Church Leadership - Church Revitalization | B.A.
- Church Leadership - Pastoral Leadership | B.A.
- Church Leadership - Spiritual Formation | B.A.
- Church Leadership - Worship Ministry | B.A.
- Church Leadership - Youth and Student Ministries | B.A.
- Church Leadership | B.A.
- Church Ministries | A.A.
- General Studies | A.S.
Graduate
- Business Administration | M.B.A.
- Organizational Leadership | M.A.
- Practical Theology | M.A.