Undergraduate On-campus Tuition & Fees (per semester)
These prices represent the sticker price. Most students receive some form of financial aid, scholarships, grants or other assistance. For a personalized estimate of your real costs, try the Net Price Calculator .
Tuition |
|||
2024-2025 | |||
Undergraduate On Campus Tuition (12-16 hour block) | $12,012 | ||
Undergraduate On Campus Tuition (per hour over block) | $858 | ||
Undergraduate On Campus Tuition (per hour under block) | $1,001 | ||
ESTIMATE MY COSTS |
Room and BoardIncludes dormitory housing, laundry, phone line, Micro fridge, computer network, Internet access, wireless access, Wellness Center access. |
|||
2024-2025 | |||
Savell Hall | $1,585 | ||
Collins Hall | $1,585 | ||
Guynes Hall | $1,965 | ||
Teeter Hall | $2,315 | ||
Bridges Hall | $2,315 | ||
Regents Apts | $2,500 | ||
Single Room Charge (when available, space is limited) | 50% of room |
Meal Plans |
|||
2024-2025 | |||
On-Campus Plans
(required for all dorm residents)
|
$2,100 $173.25 $2,295 $189.34 $2,395 $197.59 $2,695 $222.34 |
||
Commuter Meal Plans
20 Meals plus $75 Munch Money Tax: 40 Meals plus $100 Munch Money Tax: 60 Meals plus $100 Munch Money Tax: |
$295.00 $24.34 $495.00 $40.84 $685.00 $56.51 |
Application & Deposits |
|||
2024-2025 | |||
Application Fee (undergraduate) | $50 | ||
Application Fee (graduate) | $35 | ||
Enrollment Deposit (new undergraduate on-campus students) | $150 |
Fees |
|||
2024-2025 | |||
Media Fee (per course) On-Campus only | $100 | ||
General Fee (8 hours and above) | $520 | ||
General Fee (7 hours and below per hour) | $65 |
2024-2025 | |
Independent Study (undergraduate per hour) | $40 |
Conference (graduate per hour) | $50 |
Applied Music studio fee (per hour) | $75 |
Clinical Student Teaching | $500-$750 |
Lab fee (per course) | $35-50 |
Counseling/Psychology Tevera Practicum Fee (charged at the beginning of program) | $200 |
Psychology Fee (per course) | $125 |
2024-2025 | |
Course Withdrawal/Add Fee | $35 |
Complete Withdrawal Fee | $50 |
Payment Plan Enrollment Fee | $100 |
Administrative Withdrawal | $125 |
Dorm Deposit (returning student) | $50 |
Emergency Course Extension (per course) | $150 |
Portfolio Course Extension (per course) | $500 |
Irregular Course Opening (undergraduate) | $30 |
Irregular Course Opening (graduate) | $50 |
Irregular Registration | $60 |
Missed Payment NSF Fee | $30 |
Return Check Fee | $30 |
2024-2025 | |
Accuplacer Exam | $25 |
Departmental Exam | $60 |
Transcript (see website for complete list of options) | $7-$30 |
ID Card Replacement | $10 |
Lost Key Replacement | $7 |
CLEP Fees | $60 |
**Graduation Fee is $80 before deadline and $150 after deadline