Payment Plan & Down Payments
Students that cannot pay their bill in full have the option to use a Payment Plan. For a fee of $100, in the MyNelson Portal, you will be able to pay your bill in full or you can make monthly payments.
For a fee of $100, Nelson allows students to set up a deferred payment plan via myNelson portal link. There will be a 2.85% service fee assessed for each payment made by Debit/Credit Card.
Fall Semesters:
For the fall semester, students can sign up for different monthly payment plan options and choose when they want their first monthly payment to be due. The required down payment can be covered by financial aid. Whatever amount is not covered by financial aid will be split into equal monthly payments due throughout the semester. See the chart below for spring Payment Plan details:
# of Payments | 6 Monthly Payments | 5 Monthly Payments | 4 Monthly Payments |
---|---|---|---|
Enrollment Period | Through June 30 | July 1-31 | August 1 Through End of Late Registration |
Down Payment | Due at time of registration* | Due at time of registration* | Due at time of registration* |
1st Payment | End of July | End of August | End of September |
2nd Payment | End of August | End of September | End of October |
3rd Payment | End of September | End of October | End of November |
4th Payment | End of October | End of November | End of December |
5th Payment | End of November | End of December | |
6th Payment | End of December |
Spring Semesters
In the spring term, the Payment Plan can start in either January or February. See the chart below for spring Payment Plan details:
# of Payments | 5 Monthly Payments | 4 Monthly Payments |
---|---|---|
Enrollment Period | Through December 31 | January 1 Through End of Late Registration |
Down Payment | Due at time of registration* | Due at time of registration* |
1st Payment | End of January | End of February |
2nd Payment | End of February | End of March |
3rd Payment | End of March | End of April |
4th Payment | End of April | End of May |
5th Payment | End of May |
Summer Semesters:
Students enrolling in summer will have the following option:
# of Payments | 2 Monthly Payments |
---|---|
Enrollment Period | 1st day of open registration through the end of late registration period |
Down Payment | Due at time of registration* |
1st Payment | June 15 |
2nd Payment | July 15 |
B Sessions Only:
Students enrolling in B session only courses will have the following option based on semester:
# of Payments | Fall | Spring | Summer |
---|---|---|---|
First Third Down Payment | Due at time of registration* | Due at time of registration* | Due at time of registration* |
Second Third Payment | End of November | End of April | July 15 |
Final Third Payment | End of December | End of May | August 15 |
*Down Payments
The down payment is based on the type of student and whether they are enrolling full time or less than full time. Down payments can be covered by a student’s financial aid. Here are the required down payments:
- Full-time students who take their classes on campus = $3,500 down payment
- Full-time online and graduate students: $1,500 down payment
- Students who enroll less than full time = 1/3 of total semester charges is the down payment